BMW Part Numbers
Please read the Disclaimer before attempting any work in this FAQ.
We need more part numbers. If you have a BMW part number please describe it as best as you can. If you have a part number that is not BMW please do not send the "Shop" or "Dealer" Part number. We only need the OEM Number. Send all submissions for part numbers to webmaster@f650.com.
Classic F Parts Numbers
GSDakarPartNumbers
OtherPartsNumbers
BearingSchedule
Classic F Part Numbers
61 13 2 319 167 Accessory Socket Kit
34 11 2 345 325 Air Duct ("fork brace" that holds the fender)
13 72 2 345 027 Air Filter
32 71 2 346 036 Balance Weight F650
71 60 7 653 870 BMW Accessory plug kit
72 60 1 470 156 BMW Modified Battery Tender
07 11 9 901 438 Bolt that holds the rubber bushing to the foot peg
34 21 2 345 323 Brake Disc (Front)
34 11 2 345 494 Brake Disc Mounting Bolts
11 31 2 343 090 Cam Chain Tensioner
31 42 2 345 288 Caps for Handle Clamps
32 72 2 345 417 Clutch Lever
11 53 2 343 292 Cooling fan switch
07 11 9 963 030 Crush washer for fork drain
01 99 9 798 727 Electrical Wiring Diagram
46 71 2 337 023 Engine Protection Bar
61 31 2 346 492 European Headlight On/Off Switch
46 63 2 328 495 F650 Dash Panel Cover (97-00 Models)
46 71 2 345 269 F650 Holder (Plate that goes into footpeg rubber)
61 14 2 346 195 F650 Sticker Kit
63 23 2 346 442 Flasher RR F650
46 71 2 345 267 Footpeg LH
46 71 2 310 403 Footpeg LH ( Passenger peg)
46 71 2 310 401 Footpeg Rubber (Passenger)
31 42 1 234 908 Fork Boot from /5 /6 /7 bikes
31 42 2 312 838 Fork Seal K75 & F Series
31 42 2 345 376 Fork Tube (stanchion)
46 61 2 346 086 FR Fender F650
46 51 2 345 500 Frame Plug Crush Washer
34 11 2 345 445 Front brake pad kit (inc hardware)
46 61 2 346 183 Front Fork Leg
46 61 2 346 184 Front Fork Leg (Not sure which one of these two is L or R)
46 61 2 346 182 Front Mudguard
23 00 2 343 481 Front Sprocket
32 71 2 316 686 Hand Guards F650
32 71 2 316 588 Hand Protectors
61 31 2 316 590 Heated Grip Kit (Pre 96 Models)
18 11 2 345 087 Large Allen bolt for side panels, exhausts, and tire thingy
63 13 2 346 534 LF/RR Turn Signal (97-00 Models)
51 25 2 303 682 Lock Set for 20L Topcase
46 54 2 303 694 Lock Set for 31L Topcase
33 53 2 319 029 Lowering Kit for F650
33 53 2 319 149 Lowering Kit for F650ST
46 54 2 346 117 Luggage Carrier F650
61 16 2 346 057 Mirror LH F650
12 12 2 343 144 NGK D8EA Spark Plugs
46 71 2 345 269 Nut bracket under the rubber bushing on the foot peg
11 41 2 343 452 Oil Filter
11 42 2 343 247 O-Ring for Oil Filter Housing Cover
11 41 2 345 129 O-ring for the oil screen filter on frame left side
31 42 2 345 383 O-ring Seal for Fork Tube Caps (Top of Fork)
11 14 2 343 044 Plastic Screw Caps for Right Engine Casing
46 51 2 345 263 Plastic Swing Arm Caps
34 21 2 345 449 Rear brake pad kit (inc hardware)
27 71 2 345 334 Rear Sprocket
63 13 2 346 533 RF/LR Turn Signal (97-00 Models)
46 71 2 345 250 Rubber bushing - rubber part of footpeg
23 00 2 343 472 Secure Plate (Front Sprocket Lockwasher)
11 00 2 317 015 Service Kit for Oil Change
01 51 7 653 664 Service Manual
X8 12 2 345 017 Silencer F650 
27 72 2 345 359 Slide rail (Chain Protector) for Swing Arm
46 62 2 345 490 Small Allen bolts for side fairings, and tank cover.
90 88 6 116 570 Special Screw for locking crankshaft when adjusting or checking valves.
11 31 2 343 091 Stock Sump Plug Crush Washer
  Stock Windshield (97-00 Models)
11 11 2 343 436 Sump Plug Repair Kit
07 11 9 963 151 Sump Repair Kit Sump Plug Crush Washer
63 21 2 346 439 Taillight lens
62 21 2 346 443 Taillight rubber washers
71 60 2 341 892 Tank Bag
46 54 2 324 814 Topcase 20 Liter
46 54 2 316 756 Topcase 20L Mounting Set
71 60 2 337 150 Topcase 31 Liter
63 23 2 346 501 Turn Signal Lenses (97-00 Models)
11 14 1 461 475 Valve cover bolt seal rubbers
11 12 2 343 265 Valve cover gasket
46 63 2 345 091 Wellnuts for Mounting Windshield
46 63 2 346 017 Windshield Brown F650 ( Short one: Not sure about the "Brown")
46 63 2 346 171 Windshield Mounting Bolts M5x20
   
GS & Dakar Part Numbers
52 53 2 345 735 Dualseat, high, black
52 53 2 345 736 Dualseat, low, black
34 11 7 651 958 Front brake pads
01 99 0 015 915 GS Electrical Manual
11 41 7 652 939 GS Sump Plug
34 21 2 345 449 Rear brake pads
52 53 7 651 959 Dualseat, high, black (UK)?
71 60 7 653 853 HAND PROTECTOR LEFT
71 60 7 653 854 HAND PROTECTOR RIGHT
71 60 7 653 855 SET HAND PROTECTOR
71 60 7 653 870 Retrofit power socket
32 72 7 655 208  Handle Bar
46 61 2 650 000  Front fender Titan blue. 
46 61 7 652 575  Fender 
62 11 7 655 888  Instrument panel
62 21 2 346 567  Instrument panel base
63 12 2 346 558  Head light
63 13 2 346 590  Turn signal cover
46 63 2 346 398  Low windshield
46 63 7 652 588  Right tank cover Titan blue. 
46 63 7 655 838  Tank cover base Titan blue. 
46 63 2 345 734  Plastic part Titan blue. 
46 63 2 346 396  Plastic part Titan blue. 
46 63 2 346 397  Plastic part Titan blue. 
46 63 7 652 672  Reel
   
   
   
Other Parts Numbers
8121075 Aprilia Pegaso Bushings (to mount rear shock cover to swingarm)
8138918 Aprilia Pegaso Rear Shock Cover (bolts to swingarm)
8138750 Aprilia Pegaso Upper Chain Guard
8124436 Aprilia Pegaso Water Temperature Gauge
809c or RA6HC Champion Spark Plug
52340031C Ducati Monster 750/900 Mirror Left Hand
52340021C Ducati Monster 750/900 Mirror Right Hand
FA209 EBC Disc Brake Pad
FA213 EBC Disc Brake Pad
502906 Hepco Becker Engine Protection Bars
51450-MR8-003 Honda CBR600F2 Front Fork Preload Adjusters
RE11344 John Deere Accessory Plug
AL25073 John Deere Accessory Socket
SQ-2875 K&N Air Filter (number from package)
KOYO 6203 RS Non-OEM Rear Wheel Bearings
A9641005 Triumph T509 Fork Deflector, Short
A9641010 Triumph T509 Fork Deflector, Tall
Bearing Schedule
Many Thanks to Haakon #626 for all this information. The prices are from a BMW dealer and all the parts came packed in "official" BMW bags with all the markings.
BMW Parts No. Description Quantity Size (mm) INA Number Used on Cost (US$) in Norway
2 343 036 Lower needle bearing for clutch release arm/ axle, in left side engine cover. 1 8x12x8 HK 0808 (Original BMW)  F650, all, F650 GS/GSD, all, F650 CS, all $5.50
2 343 037 Upper needle bearing for clutch release. 1 12x16x10 HK 1210 , Note the HK 1210 RS has a seal on one side, might be better than the original.  All F650`s $7.20
7 650 093 Rear swingarm bearing. 4 22x28x16 HK 2216  F650 GS/ GSD all  $8.60
7 650 093 Rear suspension idler arm / angled lever. 2 22x28x16 HK 2216  F650 GS/ GSD all $8.60
7 650 094 Rear suspension idler arm / angled lever 3 18x24x16 HK 1816 F650 GS/ GSD all $12.20
7 650 094 Rear trailing arm ( middle of swingarm) 1 18x24x16 HK 1816 F650 CS all $12.20
7 650 094 Rear spring strut (angled lever) 3 18x24x16 HK 1816 F650 CS all $12.20
7 650 095 Pull rod / Reaction link 1 18x24x12 HK 1812 F650 GS/ GSD all $5.70
BMW part no: 33 53 7 650 093 --22x 28x 16 mm =  FAG: DKH 2216 
  INA:  HK 2216 
  Koyo: 22BTM2816 
  SKF: RHNA 222816 
  Torrington: FJ 2216 
       
BMW part no: 33 53 7 650 094 --18x 24 x16 mm = FAG: DKH 1816 
  INA: HK 1816 
  Koyo: 18BTM2416 
  NRB: DL 1816 
  SKF: RHNA 182416 
  Torrington: FJ1816 
       
BMW part no: 33 53 7 650 095 --18x 24x 12 mm =  FAG: DKH 1812 
  INA: HK 1812 
  Koyo: 18BTM2412 
  NRB: DL1812 
  SKF: RHNA182412 
    Torrington: FJ1812 
All these bearings are: Shell type needle roller bearing with cage. 
I assume all the needle bearings have to be shell type, as BMW give us both outer and inner dia.  along with width.  That figures as the "arms" 
are made of soft material. The "axels" is called bush bearing and the bearing itself is called needle sleeve.